Y-STR Results - Additional DYS Markers
Here we show 34 additional markers. These include the markers in the 37-67 upgrade at Family Tree DNA and four others that are on the FT 37 marker panel.
| Feb. 2010 | DYS Number | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earliest Ancestor | 3 9 5 1a |
3 9 5 1b |
4 0 6 s1 |
4 1 3 a |
4 1 3 b |
4 2 5 |
4 3 6 |
4 5 0 |
4 7 2 |
4 8 1 |
4 8 7 |
4 9 0 |
4 9 2 |
5 1 1 |
5 2 0 |
5 3 1 |
5 3 4 |
5 3 7 |
5 5 7 |
5 6 5 |
5 6 8 |
5 7 0 |
5 7 2 |
5 7 6 |
5 7 8 |
5 9 0 |
5 9 4 |
6 0 7 |
6 1 7 |
6 4 0 |
6 4 1 |
C D Y a |
C D Y b |
|||||||||||
| A# | Group One Prototype | 15 | 16 | 10 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 20 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 20 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 34 | 38 | ||||||||||
| A2 | Robert Abernathy, VA | 15 | 16 | 10 | 24 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 20 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 20 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 34 | 38 | ||||||||||
| A3 | Charles Abernathy, VA | 15 | 16 | 10 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 20 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 20 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 34 | 37 | ||||||||||
| A4 | Charles Abernathy, VA | 17 | 20 | 15 | 34 | 38 | ||||||||||||||||||||||||||||||||||||||
| A5 | David Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A6 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A8 | William Abernathy, CT | |||||||||||||||||||||||||||||||||||||||||||
| A11 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A12 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A14 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A15 | Charles Bernethy, PA | |||||||||||||||||||||||||||||||||||||||||||
| A17 | Robert Abernathy, VA | 15 | 16 | 10 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 20 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 20 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 34 | 38 | ||||||||||
| A19 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A20 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A21 | James Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A22 | Jasper Robertson, TN | 15 | 16 | 10 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 20 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 20 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 34 | 38 | ||||||||||
| A23 | David Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A24 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A25 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A26 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A27 | David Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A28 | William Abernethy, CT | |||||||||||||||||||||||||||||||||||||||||||
| A29 | Michael Abernethy, NC | |||||||||||||||||||||||||||||||||||||||||||
| A34 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A35 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A36 | Charles Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A37 | Thomas Abernathy, CT | |||||||||||||||||||||||||||||||||||||||||||
| A41 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A43 | James M. Abernathy, AL | |||||||||||||||||||||||||||||||||||||||||||
| A46 | Robert Abernathy, VA | 15 | 16 | 10 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 20 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 20 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 35 | 38 | ||||||||||
| A47 | Charles Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A49 | Charles Abernathy, VA | 17 | 20 | 15 | 34 | 38 | ||||||||||||||||||||||||||||||||||||||
| A50 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A51 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| A52 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
| G.L. Abernathy | ||||||||||||||||||||||||||||||||||||||||||||
| A53 | Robert Abernathy, VA | |||||||||||||||||||||||||||||||||||||||||||
Group Two - Irish Origins
| Feb. 2010 | DYS Number | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earliest Ancestor | 3 9 5 1a |
3 9 5 1b |
4 0 6 s1 |
4 1 3 a |
4 1 3 b |
4 2 5 |
4 3 6 |
4 5 0 |
4 7 2 |
4 8 1 |
4 8 7 |
4 9 0 |
4 9 2 |
5 1 1 |
5 2 0 |
5 3 1 |
5 3 4 |
5 3 7 |
5 5 7 |
5 6 5 |
5 6 8 |
5 7 0 |
5 7 2 |
5 7 6 |
5 7 8 |
5 9 0 |
5 9 4 |
6 0 7 |
6 1 7 |
6 4 0 |
6 4 1 |
C D Y a |
C D Y b |
|||||||||||
| A# | Group Two Prototype | 15 | 16 | 11 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 21 | 11 | 15 | 10 | 16 | 12 | 11 | 18 | 11 | 17 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 36 | 37 | ||||||||||
| A1 | William Abernethy, Ire. | 15 | 16 | 11 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 21 | 11 | 15 | 10 | 16 | 12 | 11 | 18 | 11 | 17 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 36 | 37 | ||||||||||
| A9 | John Abernathy, Ire | |||||||||||||||||||||||||||||||||||||||||||
| A13 | William Abernethy, Ire. | |||||||||||||||||||||||||||||||||||||||||||
| A16 | Robert Abernathy, Ire. | |||||||||||||||||||||||||||||||||||||||||||
| A18 | Hugh Abernathy, Ire. | 15 | 16 | 11 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 21 | 11 | 15 | 10 | 16 | 12 | 11 | 18 | 11 | 17 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 36 | 37 | ||||||||||
| A9 | John Abernathy, Ire | |||||||||||||||||||||||||||||||||||||||||||
| A31 | Joseph Remington, IN | |||||||||||||||||||||||||||||||||||||||||||
| A32 | John Abernethy, Ire. | 15 | 16 | 11 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 21 | 11 | 15 | 10 | 16 | 12 | 11 | 18 | 11 | 17 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 37 | 37 | ||||||||||
| A33 | Benjamin Hopkins, Wales | |||||||||||||||||||||||||||||||||||||||||||
| A40 | William Abernethy, Ire. | 18 | 17 | 15 | 36 | 38 | ||||||||||||||||||||||||||||||||||||||
| A42 | William Abernethy, Ire. | |||||||||||||||||||||||||||||||||||||||||||
| A45 | Hugh Abernethy, Ire. | |||||||||||||||||||||||||||||||||||||||||||
| Robert Coker, SC. |
||||||||||||||||||||||||||||||||||||||||||||
| James Coker, SC. |
15 | 16 | 11 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 21 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 17 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 36 | 37 | |||||||||||
| Whhitney Coker, SC. |
15 | 16 | 11 | 23 | 23 | 12 | 12 | 8 | 13 | 12 | 12 | 10 | 21 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 17 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 36 | 37 | |||||||||||||
Group Three - from South Carolina
| Feb. 2010 | DYS Number | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earliest Ancestor | 3 9 5 1a |
3 9 5 1b |
4 0 6 s1 |
4 1 3 a |
4 1 3 b |
4 2 5 |
4 3 6 |
4 5 0 |
4 7 2 |
4 8 1 |
4 8 7 |
4 9 0 |
4 9 2 |
5 1 1 |
5 2 0 |
5 3 1 |
5 3 4 |
5 3 7 |
5 5 7 |
5 6 5 |
5 6 8 |
5 7 0 |
5 7 2 |
5 7 6 |
5 7 8 |
5 9 0 |
5 9 4 |
6 0 7 |
6 1 7 |
6 4 0 |
6 4 1 |
C D Y a |
C D Y b |
|||||||||||
| A# | Group Three Prototype | 15 | 16 | 10 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 20 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 20 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 34 | 38 | ||||||||||
| A39 | William Abernathy, SC | |||||||||||||||||||||||||||||||||||||||||||
| A44 | William Abernathy, SC | |||||||||||||||||||||||||||||||||||||||||||
| A48 | William Abernathy, SC | 15 | 16 | 10 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 20 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 20 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 34 | 38 | ||||||||||
| A54 | William Abernathy, SC | |||||||||||||||||||||||||||||||||||||||||||
Unassigned
| Feb. 2010 | DYS Number | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earliest Ancestor | 3 9 5 1a |
3 9 5 1b |
4 0 6 s1 |
4 1 3 a |
4 1 3 b |
4 2 5 |
4 3 6 |
4 5 0 |
4 7 2 |
4 8 1 |
4 8 7 |
4 9 0 |
4 9 2 |
5 1 1 |
5 2 0 |
5 3 1 |
5 3 4 |
5 3 7 |
5 5 7 |
5 6 5 |
5 6 8 |
5 7 0 |
5 7 2 |
5 7 6 |
5 7 8 |
5 9 0 |
5 9 4 |
6 0 7 |
6 1 7 |
6 4 0 |
6 4 1 |
C D Y a |
C D Y b |
|||||||||||
| A7 | Oscar Abernathy, GA | |||||||||||||||||||||||||||||||||||||||||||
| A10 | John Abernethy, Canada | |||||||||||||||||||||||||||||||||||||||||||
| A30 | Isaiah Abernathy, TN | 15 | 16 | 10 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 20 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 20 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 34 | 38 | ||||||||||
| A38 | Thomas Abernethy, UK | |||||||||||||||||||||||||||||||||||||||||||
Comparison Table
| Feb. 2010 | DYS Number | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earliest Ancestor | 3 9 5 1a |
3 9 5 1b |
4 0 6 s1 |
4 1 3 a |
4 1 3 b |
4 2 5 |
4 3 6 |
4 5 0 |
4 7 2 |
4 8 1 |
4 8 7 |
4 9 0 |
4 9 2 |
5 1 1 |
5 2 0 |
5 3 1 |
5 3 4 |
5 3 7 |
5 5 7 |
5 6 5 |
5 6 8 |
5 7 0 |
5 7 2 |
5 7 6 |
5 7 8 |
5 9 0 |
5 9 4 |
6 0 7 |
6 1 7 |
6 4 0 |
6 4 1 |
C D Y a |
C D Y b |
|||||||||||
| A# | Group One Prototype | 15 | 16 | 10 | 23 | 12 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 20 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 20 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 34 | 38 | ||||||||||
| A# | Group Two Prototype | 15 | 16 | 11 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 21 | 11 | 15 | 10 | 16 | 12 | 11 | 18 | 11 | 17 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 36 | 37 | ||||||||||
| A# | Group Three Prototype | 15 | 16 | 10 | 23 | 23 | 12 | 12 | 8 | 8 | 22 | 13 | 12 | 12 | 10 | 20 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 20 | 9 | 8 | 10 | 15 | 12 | 11 | 10 | 34 | 38 | ||||||||||