Abernathy Document
Alabama Land Grants 1800-1899
| 2 Feb 1828 | Samuel V Abernathy, Tuscaloosa Land Office, 79.78 ac, Huntsville 19S, 4W, 24 W½SW |
| 12 Jun 1834 | Coleman Abernethy, Cahaba Land Office, 80.31 ac, St Stephens 20N, E½NE |
| 4 Nov 1834 | William Abernathy, Tuscaloosa Land Office, 40.25 ac, Huntsville 19S, 4W 23, SWNE |
| 4 Sep 1835 | John T Abernathy, Huntsville Land Office, 79.81 ac, Huntsville 3S, 10W, 36 S½SE |
| 25 Sep 1835 | Thomas S Abernethy, Demopolis Land Office, 80.28 ac, St Stephens 16N, 3E, 1 W½NW |
| 25 Sep 1835 | Thomas S Abernethy, Demopolis Land Office, 39.9 ac, St Stephens 16N, 3E, 3 SWSW |
| 1 Oct 1835 | Thomas S Abernethy, Demopolis Land Office, 39.98 ac, St Stephens 16N, 3E, 9 SENE |
| 2 Oct 1835 | John T Abernathy, Mardisville Land Office, 79.38 ac, Huntsville 16S, 7E, 32 E½SW |
| 2 Oct 1835 | John T Abernathy, Mardisville Land Office, 79.38 ac, Huntsville 16S, 7E, 32 W½SE |
| 16 Oct 1835 | Henry Abernathy, Huntsville Land Office, 40.09 ac, Huntsville 1S, 5W, 9 NENE |
| 2 Mar 1837 | James Abernathy & David Abernathy, Tuscaloosa Land Office, 160.5 ac, Huntsville 19S, 3W, 3 SW |
| 2 Mar 1837 | James Abernathy, Tuscaloosa Land Office, 80.13 ac, St Stephens 21N, 3W, 15 E½SE |
| 2 Mar 1837 | Thomas S Abernethy, Demopolis Land Office, 79.55 ac, St Stephens 17N, 3E, 34 W½NW |
| 3 Mar 1837 | Richard Abernathy, Tuscaloosa Land Office, 40.18 ac, Huntsville 19S, 4W, 12 SWNW |
| 3 Mar 1837 | Richard Abernathy, Tuscaloosa Land Office, 40.18 ac, Huntsville 19S, 4W, 12 SENW |
| 15 Mar 1837 | Eldridge Abernathy, Demopolis Land Office, 40.03 ac, St Stephens 19N, 2E, 3 SWSW |
| 1 Apr 1837 | David Abernathy, Tuscaloosa Land Office, 39.93 ac, St Stephens 24N, 12E, 11 NWSE |
| 1 Apr 1837 | David Abernathy, Tuscaloosa Land Office, 39.77 ac, St Stephens 24N, 12E, 14 NWNE |
| 1 Apr 1837 | David Abernathy, Tuscaloosa Land Office, 40.12 ac, Huntsville 19S, 3W, 3 NWSE |
| 1 Aug 1837 | Coleman Abernethy, Cahaba Land Office, 80.21 ac, St Stephens 20N 6E, 1 S½NE, |
| 5 Aug 1837 | John T Abernathy, Huntsville Land Office, 79.81 ac, Huntsville 3S, 10W, 36 N½SE |
| 1 Aug 1839 | Henry Abernathy, Huntsville Land Office, 40.05 ac, Huntsville 1S, 5W, 8 SESE |
| 1 Aug 1839 | Henry Abernathy, Huntsville Land Office, 40.09 ac, Huntsville 1S, 5W, 8 SWSW |
| 2 Sep 1839 | David Abernathy, Tuscaloosa Land Office, 40.125 ac, Huntsville 19S 3W 3 SENW |
| 2 Sep 1839 | Gurner Abernathy, Tuscaloosa Land Office, 40.025 ac, St Stephens 23N 1E 24 SWNW |
| 2 Sep 1839 | James Abernathy, Tuscaloosa Land Office, 39.6 ac, St Stephens 24N, 3E, 24 SWSW |
| 2 Sep 1839 | James Abernathy, Tuscaloosa Land Office, 39.55 ac, St Stephens 24N, 3E, 19 SWSW |
| 2 Sep 1839 | James Abernathy, Tuscaloosa Land Office, 79.1 ac, St Stephens No 24N, 3E, 13 E½SW |
| 2 Sep 1839 | Samuel V Abernathy, Tuscaloosa Land Office, 80.5 ac, Huntsville 19S ,4W, 23 E½SE |
| 2 Sep 1839 | Starling Abernathy, Tuscaloosa Land Office, 40.25 ac, Huntsville 19S, 4W, 23 SWNW |
| 2 Sep 1839 | Starling Abernathy, Tuscaloosa Land Office, 40.205 ac, Huntsville 19S, 4W, 14 SWNE |
| 2 Sep 1839 | Wilson Abernathy, Tuscaloosa Land Office, 39.965 ac, Huntsville 19S, 4W, 35 NWNW |
| 1 May 1849 | Samuel B Abernathy, Tuscaloosa Land Office, 39.975 ac, Huntsville 16S, 13W, 13 SESW |
| 15 Nov 1852 | John G Abernathy, Huntsville Land Office, 40.08 ac, Huntsville 5S, 10W, 12 NWSW |
| 2 Apr 1857 | Smith Abernathy, Huntsville Land Office, 80.09 ac, Huntsville 2S, 6W, 22 SWSW; 2S, 6W, 27 NWNW |
| 1 Mar 1858 | John T Abernathy, Huntsville Land Office, 319.89 ac, Huntsville 5S, 10W, 12 S½SW; 5S, 10W, 11 SE; 5S, 10W, 14 W½NE |
| 1 Jun 1858 | Samuel B Abernathy, Tuscaloosa Land Office, 39.95 ac, Huntsville 16S, 13W, 8 SESE |
| 1 Jun 1858 | Samuel B Abernathy, Tuscaloosa Land Office, 39.9575 ac, Huntsville 16S, 13W, 9 SWNW |
| 1 Jun 1858 | Samuel B Abernathy, Tuscaloosa Land Office, 199.765 ac, Huntsville 16S, 13W, 8 W½SE; 16S, 13W, 8 NESE; S13, W9, SENW; 16S, 13W, 9 SWSE |
| 1 Jun 1858 | Samuel B Abernathy, Tuscaloosa Land Office, 80.1925 ac, Huntsville 16S, 13W, 17 NWNE; 16S, 13W, 9 NWNW |
| 1 Jun 1858 | James Abernathy & Mary Coats, Tuscaloosa Land Office, 39.625 ac, St Stephens 24N, 3E, 25 NENE |
| 1 Jun 1858 | William W Abernathy, Tuscaloosa Land Office, 40.165 ac, Huntsville 20S, 4W, 7 SESW |
| 2 Aug 1858 | Coleman H Abernethy, Demopolis Land Office, 79.93, St Stephens 22N, 5E, 15 SESW; 22N, 5E, 15 NESE |
| 1 Feb 1860 | Joseph S Abernathy, Montgomery Land Office, 79.6175 ac, St Stephens 23N, 19E, 9 NWNW; St Stephens 23N, 19E, 8 SENE |
| 25 May 1888 | William W Abernathy, Montgomery Land Office, 40.105 ac, Huntsville 20S, 4W, 18 SENE |
| 15 Jan 1891 | Augustus W Abernathey, Montgomery Land Office, 39.6 ac, St Stephens 24N, 3E, 24 NENE |
| 8 Jun 1891 | Joseph R Abernathy, Montgomery Land Office, 159.42 ac, St Stephens 23 N19, E17, NENE; 23N, 19E, 8 SESE; 23N, 19E, 9 W½SW |
| 29 Jun 1891 | James W Abernathy, Montgomery Land Office, 160.37 ac, Huntsville 20S, 5W, 36 NW |
| 18 Jan 1892 | William G Abernathey, Montgomery Land Office, 39.79 ac, St Stephens 24N, 4E, 18 NWNE |
| 7 Dec 1894 | John W Abernathy, Montgomery Land Office, 79.59ac, St Stephens 24N, 4E, 18 W½NW |
| 21 Jan 1897 | William H Abernathy, Montgomery Land Office, 77.98 ac, St Stephens 12N, 2E, 26 S½SW |
| 28 Oct 1897 | David N Abernathy, Montgomery Land Office, 39.96 ac, St Stephens 23N, 19E, 17 SWSW |
| 15 Jul 1899 | Henry Abernathy, Huntsville Land Office, 79.58 ac, Huntsville 9S, 9E, 2 E½NE |
Transcribed by Elizabeth Ferguson